Tags
The Establishment
This year….
- Google: -10.34%, $546.69, Est P/E: 20.28x
- Apple: -1.67%, $523.48, 12.23x
- Yahoo: -15.44%, $33.40, 20.91x
- Cisco: +3.57%, $22.65, 11.38x
- Intel: +7.86%, $26.43, 14.18x
- Microsoft: +3.28%, $39.36, 14.56x
- Amazon: -14.84%, $317.11, 167.25x
- eBay: -8.12%, $54.08, 18.12x
And the new kids on the block!
- Zynga: -28.47%, $4.07, 370x
- LinkedIn: -18.17%, $169.99, 107.05x
- Yelp!: -35.08%, $63.47, NA
- Tesla: -19.18%, $204.19, 131.82x
- Facebook: -17.34%, $59.16, 46.88x
- Twitter: -23.98%, $41.34, 1531.11x
- Netflix: -26.19%, $334.73, 83.52x
And the four horsemen of the Apocalypse
Advertisements